| Autumn Term 2026 | Provider Portal - Open/ Submission start date | Provider Portal - Close/ Submission end date | Payment date | Number of weeks in Term |
|---|---|---|---|---|
|
Estimates - Termly Payments 9 months, 2, 3 and 4 Year Olds | Monday 24 August |
1st payment Wednesday 9 September or 2nd payment Wednesday 23 September |
1st payment Wednesday 16 September or 2nd payment Wednesday 30 September | 14 |
|
Estimates - Monthly Payments 9 months, 2, 3 and 4 Year Olds | Monday 24 August | Wednesday 23 September | Payment 1 - 30 September Payment 2 - 30 October Payment 3 - 30 November | 14 |
|
Actual Headcount & EYPP Claims – Termly Payments 9 months, 2, 3 & 4 Year Olds | Monday 24 August | Monday 5 October | Wednesday 18 November | 14 |
|
Actual Headcount and EYPP Claims - Monthly Payments 9 months, 2, 3 and 4 Year Olds | Monday 24 August | Monday 5 October | Friday 18 December | 14 |
| Adjustments - Termly payments | Monday 15 November | Friday 18 December | N/A | 14 |
| Adjustments - Monthly payments | Monday 15 November | Friday 11 December | Friday 18 December (included in actuals) | 14 |
Headcount Week – 28 September to 2 October 2026
Census Submission Deadline - 28 October - Schools, 6 November 2026 - EY census
Half Term Week – 26 October to 30 October 2026
Term Dates – 7 September to 18 December 2026
| Spring Term 2027 | Provider Portal - Open/ Submission start date | Provider Portal - Close/ Submission end date | Payment date | Number of weeks in Term |
|---|---|---|---|---|
|
Estimates - Termly Payments 9 months, 2, 3 and 4 Year Olds | Monday 30 November | Wednesday 6 January | Wednesday 13 January | 11 |
|
Estimates - Monthly Payments 9 months, 2, 3 and 4 Year Olds | Monday 30 November | Wednesday 6 January | Payment 1 - 29 January Payment 2 - 26 February | 11 |
|
Actual Headcount and EYPP Claims - Termly Payments 9 months, 2, 3 and 4 Year Olds | Monday 30 November | Monday 25 January | Wednesday 3 March | 11 |
|
Actual Headcount and EYPP Claims - Monthly Payments 9 months, 2, 3 and 4 Year Olds | Monday 30 November | Monday 25 January | Thursday 25 March | 11 |
|
Adjustments - Termly payments 9 months, 2, 3 and 4 Year Olds | Monday 1 March | Friday 26 March | N/A | 11 |
|
Adjustments - Monthly payments 9mths, 2, 3 & 4 Year Olds | Monday 1 March | Friday 12 March |
Thursday 25 March (included in actuals) | 11 |
Headcount Week – 18 to 22 January 2027
Census Submission Deadline - 10 February – Schools, 5 March – EY census
Half Term - 15 – 19 February 2027
Term Dates – 4 January to 26 March 2027
| Summer Term 2027 | Provider Portal - Open / Submission start date | Provider Portal - Close / Submission end date | Payments date | Number of weeks in Term |
|---|---|---|---|---|
|
Estimates - Termly Payments 9 months, 2, 3 and 4 Year Olds | Monday 15 March | Friday 16 April | Wednesday 21 April | 13 |
|
Estimates - Monthly Payments 9 months, 2, 3 and 4 Year Olds | Monday 15 March | Friday 16 April | Payment 1 -30 April Payment 2 - 31 May Payment 3 - 30 June Payment 4 - 30 July | 13 |
|
Actual Headcount and EYPP Claims - Termly Payments 9months, 2, 3 and 4 Year Olds | Monday 15 March | Monday 24 May | Wednesday 16 June | 13 |
|
Actual Headcount and EYPP Claims - Monthly Payments 9months, 2, 3 and 4 Year Olds | Monday 15 March | Monday 24 May | Friday 27 August | 13 |
|
Adjustments Payments -Termly payments 9months, 2, 3 and 4 Year Olds | Monday 14 June | Friday 16 July | N/A | 13 |
|
Adjustments Payments -Monthly payments 9months, 2, 3 and 4 Year Olds | Monday 14 June | Friday 9 July | Friday 27 August (included in actuals) | 13 |
Headcount Week – 17 to 21 May 2027
Census Submission Deadline - 16 June – Schools, 18 June – EY Census
Easter - 29 March - 9 April 2027
Half Term Week – 31 May to 4 June 2027
Term Dates – 12 April to 16 July 2027