You can hire our facilities for:
- Baseball
- Cricket
- Football
- Netball
- Rugby
- The Queen Athletics Track
You can also view our playing pitch strategy (PDF).
Sports pitch terms and conditions
Sports pitch terms and conditions of hire (PDF)
You will need a copy of your public liability insurance certificate.
To view bookable sports facilities in the borough, zoom into the map below and click on the areas shaded red.
The following courts are also available to play for free:
- Basketball
- Tennis (free at all sites except Firs Farm)
You can book a tennis court at the new Firs Farm courts by visiting ClubSpark.
Booking prices for sports facilities
Baseball
Type | Price per day |
---|---|
Grade 1 pitch* | £92.90 |
*Changing rooms available.
Cricket
Type | Frequency of play | Total matches | Prices |
---|---|---|---|
Grade 1 pitch* | Every Saturday | 20 | £1,518.80 |
Grade 1 pitch* | Every Sunday | 20 | £1,652 |
Grade 1 pitch* | Alternate Saturdays | 10 | £759.40 |
Grade 1 pitch* | Alternate Sundays | 10 | £826 |
Grade 2 pitch | Every Saturday | 20 | £1298.40 |
Grade 2 pitch | Every Sunday | 20 | £1298.40 |
Grade 2 pitch | Alternate Saturdays | 10 | £649.20 |
Grade 2 pitch | Alternate Sundays | 10 | £649.20 |
Type | Price per day |
---|---|
Grade 1 pitch* | £118 |
Grade 2 pitch | £99 |
*Changing rooms available.
Football, rugby and Gaelic football
3G football pitch
Our 3G football pitch is an all-weather surface at a secure, floodlit location. Goal posts and nets are provided with your booking.
To book the 3G football pitch, email parkactivities@enfield.gov.uk.
Pitch type | Pitch size | Price per hour |
---|---|---|
Charter standard clubs (junior and adult) | Half pitch | £67 |
Charter standard clubs (junior and adult) | Full pitch | £121 |
Non-charter standard clubs (pay and play) | Half pitch | £73 |
Non-charter standard clubs (pay and play) | Full pitch | £133 |
Commercial | Full pitch | £217 |
Daytime | Full pitch | £49 |
Pitch size | Price |
---|---|
9v9 - half pitch | £56 for two hours |
11v11 - full pitch | £109 for two hours |
Other football pitches
Type | Frequency of play | Total matches | Price |
---|---|---|---|
Senior Grade 1 pitch manned site* | Every Saturday | 32 | £1,726 |
Senior Grade 1 pitch manned site* | Every Sunday | 32 | £2,034 |
Senior Grade 1 pitch manned site* | Alternate Saturdays | 16 | £863 |
Senior Grade 1 pitch manned site* | Alternate Sundays | 16 | £1017 |
Senior Grade 1 pitch* | Every Saturday | 32 | £1,616 |
Senior Grade 1 pitch* | Every Sunday | 32 | £1,916 |
Senior Grade 1 pitch* | Alternate Saturdays | 16 | £808 |
Senior Grade 1 pitch* | Alternate Sundays | 16 | £958 |
Senior Grade 2 pitch | Every Saturday | 32 | £1,110 |
Senior Grade 2 pitch | Every Sunday | 32 | £1,202 |
Senior Grade 2 pitch | Alternate Saturdays | 16 | £555 |
Senior Grade 2 pitch | Alternate Sundays | 16 | £601 |
Junior Grade 2 pitch | Every weekend | 32 | £656 |
Junior Grade 2 pitch | Alternate weekends | 16 | £328 |
9-a-side pitch | Every weekend | 16 | £902 |
9-a-side pitch | Alternate weekends | 16 | £451 |
7-a-side pitch | Every weekend | 32 | £405 |
5-a-side pitch | Every weekend | 32 | £405 |
Post football litter clearance | Not applicable | Not applicable | £78 |
*Changing rooms available.
Type | Day of play | Price per match |
---|---|---|
Senior Grade 1 pitch* | Saturday | £118 |
Senior Grade 1 pitch* | Sunday | £127 |
Senior Grade 2 pitch | Saturday | £83 |
Senior Grade 2 pitch | Sunday | £91 |
9-a-side Grade 2 pitch | Weekend | £64 |
School - Junior pitch | Weekend | £31 |
School - Senior pitch | Weekend | £59 |
School - Rugby pitch | Weekend | £59 |
Junior Grade 2 pitch | Weekend | £46 |
*Changing rooms available.
Netball
Type | Price per hour |
---|---|
Grade 1 adult teams | £19.80 |
Grade 1 junior teams | £12.90 |
Grade 1 adult teams (over 10 bookings) | £16.50 (no VAT charge) |
Grade 1 junior teams (over 10 bookings) | £10.75 (no VAT charge) |
School event | £14 |
Floodlights | £2.70 |
Queen Elizabeth II Athletics Stadium
Type | Price per hour |
---|---|
School event | £34.17 |
General event | £41 |