Park opening times
- Monday to Saturday: 8am
- Sunday and bank holidays: 8:30am
Park closing times
The times shown below are the earliest that park gates will close.
Gates will be locked as soon as possible after these times.
| Week starting Monday | Closing time |
|---|---|
| 30 March | 7:45pm |
| 6 April | 7:45pm |
| 13 April | 8pm |
| 20 April | 8:15pm |
| 27 April | 8:30pm |
| 4 May | 8:30pm |
| 11 May | 8:45pm |
| 18 May | 9pm |
| 25 May | 9pm |
| 1 June | 9:15pm |
| 8 June | 9:15pm |
| 15 June | 9:30pm |
| 22 June | 9:30pm |
| 29 June | 9:30pm |
| 6 July | 9:30pm |
| 13 July | 9:15pm |
| 20 July | 9:15pm |
| 27 July | 9pm |
| 3 August | 9pm |
| 10 August | 8:45pm |
| 17 August | 8:30pm |
| 24 August | 8:15pm |
| 31 August | 8pm |
| 7 September | 7:45pm |
| 14 September | 7:30pm |
| 21 September | 7:15pm |
| 28 September | 7pm |
| 5 October | 6:30pm |
| 12 October | 6:15pm |
| 19 October | 6pm |
| 26 October | 4:45pm* |
| 2 November | 4:30pm |
| 9 November | 4:30pm |
| 16 November | 4:15pm |
| 23 November | 4:15pm |
| 30 November | 4pm |
| 7 December | 4pm |
| 14 December | 4pm |
| 21 December | 4pm |
| 28 December | 4pm |
*Clocks go back by 1 hour to standard time (GMT)
| Week starting Monday | Closing time |
|---|---|
| 4 January | 4:15pm |
| 11 January | 4:15pm |
| 18 January | 4:30pm |
| 25 January | 4:45pm |
| 1 February | 5pm |
| 8 February | 5pm |
| 15 February | 5:15pm |
| 22 February | 5:30pm |
| 1 March | 5:45pm |
| 8 March | 6pm |
| 15 March | 6pm |
| 22 March | 6:15pm |
| 29 March | 19:30* |
*Clocks go forward by 1 hour to British Summer Time (BST)
Toilet closing times
All park toilets close 1 hour before the park closing time.