Opening times
- Monday to Saturday – 8am
- Sunday and bank holidays – 8:30am
Closing times
The times given are the earliest any park gates will be closed. Gates will be locked as soon as practicable after this.
Toilet closing times
All park toilets will be closed 1 hour before park closing time.
Week starting Monday | Closing time |
---|---|
1 April | 7:45pm |
8 April | 8pm |
15 April | 8pm |
22 April | 8:15pm |
29 April | 8:30pm |
6 May | 8:45pm |
13 May | 8:45pm |
20 May | 9pm |
27 May | 9:15pm |
3 June | 9:15pm |
10 June | 9:30pm |
17 June | 9:30pm |
24 June | 9:30pm |
1 July | 9:30pm |
8 July | 9:30pm |
15 July | 9:15pm |
22 July | 9:15pm |
29 July | 9pm |
5 August | 8:45pm |
12 August | 8:30pm |
19 August | 8:30pm |
26 August | 8:15pm |
2 September | 8pm |
9 September | 7:45pm |
16 September | 7:30pm |
23 September | 7:15pm |
30 September | 7pm |
7 October | 6:30pm |
14 October | 6:15pm |
21 October | 6pm |
28 October | 4:45pm* |
4 November | 4:30pm |
11 November | 4:15pm |
18 November | 4:15pm |
25 November | 4pm |
2 December | 4pm |
9 December | 4pm |
16 December | 4pm |
23 December | 4pm |
30 December | 4pm |
*Change back to standard GMT
Week starting Monday | Closing time |
---|---|
6 January | 4:15pm |
13 January | 4:30pm |
20 January | 4:45pm |
27 January | 4:45pm |
3 February | 5pm |
10 February | 5:15pm |
17 February | 5:30pm |
24 February | 5:45pm |
3 March | 6pm |
10 March | 6pm |
17 March | 6:15pm |
24 March | 6:30pm |
31 March | 7:45pm* |
*Change to summertime BST – clocks go forward 1 hour