Who provides social rented homes in Enfield
As of 31 March 2015, there were 19,127 homes within Enfield social rented housing stock. We own 11,136 homes and 7,991 homes are owned by registered social landlords (RSLs). There are different types of social rented homes:
Type of social rented home | Number of Enfield Council owned homes | Number of RSL owned homes | Total homes of each type |
---|---|---|---|
General needs | 10,249 | 6,608 | 16,857 |
Sheltered housing for older people | 887 | 667 | 1,554 |
Supported housing | N/A | 108 | 108 |
Temporary accommodation | N/A | 608 | 608 |
Total | 11,136 | 7,991 | 19,127 |
We will nominate applicants from the Housing Register who have enough priority for housing.
Homes owned by us:
- Flats - 7,924 (5,204 are low rise (5th floor or below), and 2,720 are high rise (6th floor and above))
- Bungalows -105
- Houses - 3,107
Studios and 1 bedrooms | 2 bedrooms | 3 bedrooms | 4+ bedrooms |
---|---|---|---|
3,808 | 3,984 | 3,190 | 154 |
Homes owned by RSLs in Enfield 2014/2015
We have 6,512 social rented homes owned by RSLs, excluding sheltered accommodation, supported housing or temporary accommodation. These are:
Size of home owned by RSLs | Number of homes owned by RSLs |
---|---|
Studios and 1 bedroom homes | 1,596 |
2-bedroom homes | 2,691 |
3-bedroom homes | 1,924 |
4-bedroom homes | 331 |
5-bedroom homes | 30 |
6-bedroom homes | 7 |
7-bedroom homes | 2 |
8-bedroom homes | 0 |
9-bedroom homes | 1 |
Most of the social rented homes in Enfield by ward
Social rented homes are located throughout the borough. Most social rented homes are located in the eastern side in places like Edmonton, Ponders End and Southbury. The table below shows each Enfield ward and the location of Enfield Council and RSL owned housing:
Ward | Number of Enfield Council-owned homes in Enfield wards | Number of RSL-owned homes in Enfield wards |
---|---|---|
Bowes | 109 | 569 |
Bush Hill Park | 124 | 93 |
Chase | 848 | 419 |
Cockfosters | 524 | 85 |
Edmonton Green | 1,219 | 1,770 |
Enfield Highway | 910 | 392 |
Enfield Lock | 516 | 1,158 |
Grange | 89 | 14 |
Haselbury | 593 | 266 |
Highlands | 225 | 177 |
Jubilee | 397 | 275 |
Lower Edmonton | 598 | 1,218 |
Palmers Green | 165 | 202 |
Ponders End | 870 | 624 |
Southbury | 992 | 206 |
Southgate | 157 | 405 |
Southgate Green | 457 | 128 |
Town | 200 | 207 |
Turkey Street | 780 | 509 |
Upper Edmonton | 755 | N/A |
Winchmore Hill | 136 | 123 |
Broxbourne | 330 | N/A |
Hertsmere | 142 | N/A |
Social rented homes let over the last 5 years
The table below shows the number of social rented homes let over the last 5 years:
Year | Total number of homes owned by Enfield Council let | Total number of homes owned by registered social landlord let | Total number of all homes let |
---|---|---|---|
2010/11 | 595 | 275 | 870 |
2011/12 | 586 | 298 | 884 |
2012/13 | 485 | 208 | 693 |
2013/14 | 497 | 194 | 691 |
2014/15 | 441 | 188 | 629 |
We have a shortage of family-sized homes. The table shows how many homes of different sizes were let over the last 2 years:
Size of home | 2013/14 | 2014/15 |
---|---|---|
1-bedroom/studio homes | 218 | 216 |
1-bedroom sheltered homes for older people | 92 | 81 |
2-bedroom homes | 238 | 216 |
Homes with 3 or more bedrooms | 143 | 116 |
Total homes let | 691 | 629 |
Newly built homes let | 2012/13 | 2013/14 |
---|---|---|
Total number of homes let which were newly built | 103 | 83 |