Interactive Mapping Views
| View | Description |
| General View | Contains a large array of information including places of worship, council offices, libraries, waste and recycling collections, doctor surgeries etc. |
| Education Provision View | Contains data specific to schools, including primary and secondary schools, special |
| Planning History View | Contains details of planning applications, as well as data that needs to be considered when putting forward a planning application. (NB: If you are considering submitting a planning application, please ensure you also see UDP view.) |
| Public Rights of Ways | Contains details of the definitive Rights of Way within the Borough e.g. footpaths |
| Sports and Leisure View | Contains details of all sports and leisure facilities in the Borough e.g. parks, golf courses, theatres. |
| UDP View | Contains data from the Local Plan 1994, including Category A and B settlements, proposed road improvements, and green belt land. In addition, the interim plan from 1996 has also been included. |


