Park Opening & Closing Times
2011- 2012
Opening Times
| Monday - Saturday |
8am |
| Sunday |
8.30am |
Closing times
The times given are the earliest any park gates will be closed. Gates will be locked as soon as practicable after this.
|
Week Starting Monday |
Closing Time |
Week Starting Monday |
Closing Time |
| 28-Mar | 19:30 | 3-Oct | 18:45 |
| 4-Apr | 19:30 | 10-Oct | 18:30 |
| 11-Apr | 19:45 | 17-Oct | 18:15 |
| 18-Apr | 20:00 | 24-Oct | 18:00 |
| 25-Apr | 20:15 | 31 Oct | 16:45 |
| 2-May | 20:15 | 7-Nov | 16:30 |
| 19-May | 20:30 | 14-Nov | 16:15 |
| 16-May | 20:45 | 21-Nov | 16:15 |
| 23-May | 21:00 | 28-Nov | 16:00 |
| 30-May | 21:15 | 5-Dec | 16:00 |
| 6-Jun | 21:30 | 12-Dec | 16:00 |
| 13-Jun | 21:30 | 19-Dec | 16:00 |
| 20-Jun | 21:30 | 26-Dec | 16:00 |
| 27-Jun | 21:30 | 2-Jan | 16:00 |
| 4-Jul | 21:30 | 9-Jan | 16:15 |
| 11-Jul | 21:30 | 16-Jan | 16:30 |
| 18-Jul | 21:15 | 23-Jan | 16:30 |
| 25-Jul | 21:00 | 30-Jan | 16:45 |
| 1-Aug | 21:00 | 6-Feb | 17:00 |
| 8-Aug | 20:45 | 13-Feb | 17:15 |
| 15-Aug | 20:30 | 20-Feb | 17:15 |
| 22-Aug | 20:15 | 27-Feb | 17:30 |
| 29-Aug | 20:00 | 5-Mar | 17:45 |
| 5-Sep | 19:45 | 12-Mar | 18:00 |
| 12-Sep | 19:30 | 19-Mar | 18:15 |
| 19-Sep | 19:15 | 26-Mar | 19:30 |
| 26-Sep | 19:00 | |
|
Toilet closing times
All park toilets will be closed one hour before the park's closing time.
Parks Business Unit
Address: Parks Business Unit
Civic Centre
Silver Street
Enfield EN1 3XA
Tel: 020 8379 1000
Fax: 020 8379 3785
Email: parksbusinessunit@enfield.gov.uk
Opening hours:
Monday – Friday, 9am – 5pm

