LHA - Previous room rates
Local Housing Allowance Rates for March 2012
| March 2012 | |||
| Number of bedrooms |
Category | Weekly amount | Monthly amount |
| Shared accommodation |
A | £80.50 | £348.83 |
| 1 bedrooms | B | £180.00 | £780.00 |
| 2 bedrooms | C | £230.77 | £1,000.00 |
| 3 bedrooms | D | £294.00 | £1,274.00 |
| 4 bedrooms | E | £361.50 | £1,566.50 |
| 5 bedrooms | F |
Capped at |
Capped at |






Delicious
Digg
Facebook
Google
StumbleUpon
Twitter