Parks and Open Spaces in N11, N12, N13, N14, N21: Minchenden Oak Gardens
Record Details
| Park / Open Space name | Minchenden Oak Gardens |
|---|---|
| Address Line 1 | Waterfall Road |
| Address Line 2 | Southgate |
| Postcode | N14 7JN |
| Map | Map |
| Opening hours | Monday to Saturday: 8.00am to one hour before sunset. Sunday and Bank holidays: 8.30am to one hour before sunset |
| Car Park | No |
| Accessability | Fenced area of grass, shrubs and woodland, steps at entrance |
| Public Conveniences | No |
| Playgrounds & Splashpads | None |
| Visitor Centres | No |
| Recreation Facilities | Site of the 'Minchenden Oak tree' |






Delicious
Digg
Facebook
Google
StumbleUpon
Twitter